松树蓄电池连接线配置长度
电池型号 | 短线长度(MM) | 长线长度(MM) | 跳线长度(MM) | 链接主机长度(MM) |
12V110AH | 100MM | 250MM | 400MM | 电池柜总高+500MM |
12V100AH | 100MM | 250MM | 400MM | 电池柜总高+500MM |
12V80AH | 100MM | 300MM | 400MM | 电池柜总高+500MM |
12V60AH | 100MM | 250MM | 400MM | 电池柜总高+500MM |
12V50AH | 100MM | 150MM | 400MM | 电池柜总高+500MM |
电池柜总高+500MM | ||||
电池柜总高+500MM | ||||
电池柜总高+500MM |